Updated: 11:36 EST
Dow Jones 30 Industrials 11422.970, 202.010
S&p 500 Index 1269.550, 27.240
Nasdaq Composite Index (combined) 2266.380, 10.500
E-mini S&p 500 Sep 2008 1257.25, 16.25
E-mini Nasdaq 100 Stk Idx Sep 2008 1754.50, -15.50
Mini-size Dow ($5mul) Sep 2008 11402, 175
Dax Index Sep 2008 6271.50, 148.50
30 Y Tsy Yld Ndx 43.270, 0.510
Cboe Treasury Yield 10 Year 37.620, 1.020
Eurofx Sep 2008 1.4170, -0.0066
Japanese Yen Sep 2008 0.9254, -0.0084
Crude Oil Oct 2008 106.80, 0.57
Gold 100 Oz Sep 2008 787.5, -21.5
Wheat Sep 2008 731, 1 1/4
Circuit City Stores Inc 1.74, -0.05
Not Found 0.00, 0.00
Safe Bulkers Inc 17.60, 0.03
Live Cattle Oct 2008 103.100, 0.150
Lean Hogs Oct 2008 68.900, -0.525